$B%;%_%J!<0FFb(B |
$B?eMK%;%_%J!<(B(2003$BG/EY(B)
$B;~4V(B | $B>l=j(B | |
---|---|---|
11:00$B!A(B12:15 | $B7DXf5A=N(B $BBg3XM}9)3XIt(B36$BEo(B2F 205-207$B9f<<(B |
$BF|(B | $BH/I=$B%?%$%H%k(B |
|
---|---|---|
4/16 | $B>eDTLPCK(B | Stochastic neural network can predict well fall or rise of TOPIX |
5/7 | $B>eDTLPCK(B | $BO":?2r@O!AIB5$$N860x$H$J$k0dEA;R$rC5$9(B |
5/14 | $B@DLZ5A=<(B | $B%l!<%@!< |
5/21 | $B2#FbBg2p(B | DandD $B%"%W%j%1!<%7%g%s$N3+H/(B |
5/28 | $B:d>e5.G7(B | $B%O%H$rMQ$$$? |
6/4 | $B2'??:H(B | $B |
6/11 | $B4V(B | |
6/18 | $B9b:j=_0l(B | $B6e=#CO0h$N%"%a%@%9%G!<%?$N2r@O(B |
6/25 | $B3tEDM:7<(B | $B0lHL2=@~7A%b%G%k$rMQ$$$?0-@-9u?'
|
7/2 | $BEDCfO);R(B | $B?tNL2=-6N`$rMQ$$$?0-@-9u?'
|
7/9 | $BEgDE=(9/(B | $B6I=j2s5"$K$D$$$F(B |
10/1 | $B7':d2FI'(B | DandD $B$H%G!<%?2r@O%=%U%H%&%'%"(B R |
10/8 | $B2CF#>:8c(B | $B%H!<%i%9>e$NJ,I[(B |
10/15 | $B5HB$BN.F0@-$Nf+$NM}O@(B(COE) |
|
10/22 | $BEDCfO);R(B | $B0-@-9u?'
|
10/29 | $BKYK\>!5W(B | $B%0%i%U%#%+%k!&%,%&%7%"%s!&%b%G%j%s%0$N(B $B0dEA;RH/8=%W%m%U%!%$%k$X$NE,MQ$K$h$k(B $B0dEA;R@)8f4X78$N?dDj(B(COE) |
11/5 | $B2'(B $B??:H(B | rpart $B$K$*$1$k;XI8$NHf3S%"%k%4%j%:%`(B |
11/12 | $BJ?@%OB4p(B | Payoff improvement of measurable alpha-cores through communications(COE) |
11/19 | $B3tEDM:7<(B | $B0-@-9u?'
|
11/26 | Ong Seng Huat | Discrete Orthogonal Moments For Image Analysis(COE) |
12/3 | $B:XF#@.Li(B | $BHf3S%2%N%`2r@O$NJ}K!$H |
12/10 | $BB$BFC | |
12/17 | $BEgDE=(9/(B | $B6I=j2s5"$K$D$$$F(B |
1/8 | $B9b:j=_0l(B | $B9_1+%G!<%?$KBP$9$kBP?t@55,%b%G%k$N$"$F$O$a(B |
1/15 | $B4V(B |
$B30Mh9V;U$K$h$k4XO"$9$k(B $BBg3X1!$N9V5A(B
$B$*Ld$$9g$o$;$O(B www@stat.math.keio.ac.jp$B$^$G(B